Sopheon plc confirms that all the resolutions put to shareholders at the Company’s Annual General Meeting held earlier today, as well as the resolutions put to shareholders at the Company’s General Meeting also held today in connection with the proposed capital reorganization and reduction of capital, were duly passed. Further information on the reorganization and reduction was provided in our interim management statement of 2 May 2013, and the timetable is reproduced below.
For Further Information Contact: | |
UK Record Date for the Share Consolidation | 5.00 p.m. on 14 June 2013 |
Existing Ordinary Shares disabled in CREST and share register closed | 5.00 p.m. on 14 June 2013 |
Admission effective and dealings commence on AIM and Alternext in Interim Ordinary Shares of £500 each | 8.00 a.m. on 17 June 2013 |
CREST accounts credited with Interim Ordinary Shares | 17 June 2013 |
Netherlands Record Date for Share Consolidation | 19 June 2013 |
UK Record Date for Share Subdivision | 5.00 p.m. on 21 June 2013 |
Interim Ordinary Shares disabled in CREST and share register closed | 5.00 p.m. on 21 June 2013 |
Admission effective and dealings in New Ordinary Shares commence on AIM and Alternext in New Ordinary Shares of 20p each | 8.00 a.m. 24 June 2013 |
CREST accounts credited with New Ordinary Shares | 24 June 2013 |
Netherlands Record Date for Share Subdivision | 26 June 2013 |
New Share certificates dispatched on or before | 1 July 2013 |
Anticipated date for Reduction of Capital - not later than | 31 December 2013 |
For Further Information Contact: | ||
Barry Mence, Chairman | Sopheon plc | + 44 (0) 1483 685 735 |
Arif Karimjee, CFO | Sopheon plc | + 44 (0) 1483 685 735 |
Charlotte Stranner / Victoria Bates | finnCap | + 44 (0) 20 7600 1658 |
Heather Armstrong | Newgate Threadneedle | + 44 (0) 20 7653 9842 |
Claire Verhagen | Citigate First Financial | + 31 (0) 205 754 010 |
About Sopheon
Sopheon (LSE: SPE) partners with customers to provide complete Enterprise Innovation Performance solutions including software, expertise, and best-practices to achieve exceptional long-term revenue growth and profitability. Sopheon’s Accolade® solution provides unique, fully-integrated coverage for the entire innovation management and new product development lifecycle. For the first time, businesses can access a single source of the truth across strategic innovation planning, roadmapping, idea and concept development, process and project management, and portfolio and in-market management. Sopheon’s solutions have been implemented by over 200 customers with over 60,000 users in over 50 countries. Sopheon is listed on the AIM Market of the London Stock Exchange and on the Alternext Exchange in the Netherlands.